

School open

Fogo Island Central Academy
P.O. Box 40
Main Street
Fogo Island, NL
A0G 2B0
Tel: (709) 266-2560
Fax: (709) 266-2384
English School District
central District Office
203 Elizabeth Drive
Gander, NL A1V 1H6
Tel: (709) 256-2547
Fax: (709) 651-3044

NOTE: Individual schools are responsible for keeping this information updated. If you have any questions regarding the school infomation posted, please contact your local school administration.
Fogo Island Central Academy will strive to create an inclusive and effective learning environment that emphasizes respect and diversity, while promoting pride, achievement, leadership, and student growth.
Dismissal Time: 3:00 PM
Accessible School: YES
French Immersion: NO
Grade Level: Kindergarten - Level IV
Principal:
kristen gill
Assistant Principal:
debbie doucet
Secretary(s): Lori-Ann Roebotham-Oake
Guidance: Kathryn Penton
School Email:
DOS:
shawn fowlow
Student Services:
Robyn Breen
· Regional Director of Schools
· District Director of Schools
· Regional Student Services
· District Student Services
Click on the name/link above to view contact information.
If no bus route document is available above, please contact the school or your regional office.
For any student transportation related inquiries, requests, concerns or to report an incident, please complete the following Student Transportation Form for your region below and a District Representative will get back to you as soon as possible.
To report an Emergency or a Bus Service Delay, please call: (709) 256-2547 Ext. 238For more information please refer to the Student Transportation page.
No School Announcements found for Fogo Island Central Academy.
No School News stories found for Fogo Island Central Academy.
Have a School News Story for Fogo Island Central Academy? Please submit to goodnews@nlesd.ca.
Allocations for this year can be found below. Any extra allocations are represented by *
UNIT TYPE | DESCRIPTION | NUMBER |
---|---|---|
Regular | Resources deployed based on the number of classrooms to school enrollment. | 13.50 |
Administration | Resources deployed for Principal and Assistant Principal positions. | 1.25 |
Guidance | Resources deployed for Guidance Counselor positions. In some cases Guidance services may be provide by another school. | 0.47 |
Specialist | Resources deployed for Physical Education, Art, French, etc. | 1.39 |
Learning Resource Teacher (LRT) | Resources deployed for Learning Resource Teachers. | 0.35 |
Instructional Resource Teacher (IRT) | Special Education resources deployed and determined by school population. | 2.50 |
Reading Specialist | Reading Specialist resources deployed to support identified student needs. | 0.50 |
Teaching Learning Assistant (TLA) | Resources deployed for Teaching and Learning Assistants. | 1.00 |
Teacher* | Additional unit required. Rationale: guidance allocation. (Date Given: 06-04-2022) |
0.28 |
Teacher* | Additional unit required. Rationale: PASS allocation. (Date Given: 08-04-2022) |
0.50 |
Adjustments | Resource deployed to round allocation to quarter units. | 0.01 |
TOTAL ALLOCATIONS | DESCRIPTION | NUMBER |
---|---|---|
Teacher(s) | Total number of Teaching units allocated. | 20.75 |
Teaching and Learning Assistant(s) | Total number of TLA units currently allocated. | 1.00 |
Student Assistant(s) hrs allocated | Total number of Student Assistant hours allocated. | 16.25 |
K | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 | Level 1 | Level 2 | Level 3 | Level 4 | Total Students |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 14 | 16 | 14 | 18 | 11 | 15 | 23 | 19 | 22 | 26 | 21 | 19 | 1 | 227 |
Grade(s) | PowerSchool Class Section | Number Students in the Class | |
---|---|---|---|
1 | 1 | 1A | 14 |
1 | 1 | 1P | 14 |
2 | 2 | 2A | 16 |
2 | 2 | 2P | 16 |
3 | 3 | 3A | 14 |
3 | 3 | 3P | 14 |
4 | 4 | 4A | 18 |
4 | 4 | 4P | 18 |
5 | 5 | 5A | 11 |
5 | 5 | 5P | 11 |
6 | 6 | 6A | 15 |
6 | 6 | 6P | 15 |
0 | K | KA | 8 |
0 | K | KP | 8 |
LEVELS | <15 Students | 15-19 | 20-24 | 25-29 | 30-34 | >35 Students |
---|---|---|---|---|---|---|
I, II, III, IV | 7 Class(es) | 14 Class(es) | 1 Class(es) | 3 Class(es) | No Classes | No Classes |





