

School open

Gill Memorial Academy
17 Lady Peace Avenue
PO. Box 70
Musgrave Harbour, NL
A0G 3J0
Tel: (709) 655-2121
Fax: (709) 655-2037
School has no active Twitter Account.
Google Map Location not yet provided.
English School District
central District Office
203 Elizabeth Drive
Gander, NL A1V 1H6
Tel: (709) 256-2547
Fax: (709) 651-3044

NOTE: Individual schools are responsible for keeping this information updated. If you have any questions regarding the school infomation posted, please contact your local school administration.
Gill Memorial Academy will endeavor to provide a quality secure environment for our students allowing them to develop physically, socially, spiritually, intellectually and academically. We will respect the rights of the students, teachers and community and will strive to improve learning opportunities in order to prepare our students for a changing world.
Dismissal Time: 2:45 AM
Accessible School: NO
French Immersion: NO
Grade Level: Kindergarten - Level IV
Principal:
sheldon gillam
Assistant Principal:
dianna abbott
Secretary(s): Chantelle Mouland
Guidance: Cortez Hancock
School Email: gillmemacad@nlesd.ca
DOS:
shawn fowlow
Student Services:
Robyn Breen
· Regional Director of Schools
· District Director of Schools
· Regional Student Services
· District Student Services
Click on the name/link above to view contact information.
If no bus route document is available above, please contact the school or your regional office.
For any student transportation related inquiries, requests, concerns or to report an incident, please complete the following Student Transportation Form for your region below and a District Representative will get back to you as soon as possible.
To report an Emergency or a Bus Service Delay, please call: (709) 256-2547 Ext. 238For more information please refer to the Student Transportation page.
No School Announcements found for Gill Memorial Academy.
No School News stories found for Gill Memorial Academy.
Have a School News Story for Gill Memorial Academy? Please submit to goodnews@nlesd.ca.
Allocations for this year can be found below. Any extra allocations are represented by *
UNIT TYPE | DESCRIPTION | NUMBER |
---|---|---|
Regular | Resources deployed based on the number of classrooms to school enrollment. | 9.00 |
Administration | Resources deployed for Principal and Assistant Principal positions. | 1.00 |
Guidance | Resources deployed for Guidance Counselor positions. In some cases Guidance services may be provide by another school. | 0.00 |
Specialist | Resources deployed for Physical Education, Art, French, etc. | 0.68 |
Learning Resource Teacher (LRT) | Resources deployed for Learning Resource Teachers. | 0.16 |
Instructional Resource Teacher (IRT) | Special Education resources deployed and determined by school population. | 1.50 |
Reading Specialist | Reading Specialist resources deployed to support identified student needs. | 0.00 |
Teaching Learning Assistant (TLA) | Resources deployed for Teaching and Learning Assistants. | 0.00 |
Teacher* | Additional unit required. Rationale: IRT for PTF. (Date Given: 06-04-2022) |
0.25 |
Teacher* | Additional unit required. Rationale: additional allocation. (Date Given: 08-04-2022) |
0.04 |
Adjustments | Resource deployed to round allocation to quarter units. | 0.12 |
TOTAL ALLOCATIONS | DESCRIPTION | NUMBER |
---|---|---|
Teacher(s) | Total number of Teaching units allocated. | 12.75 |
Teaching and Learning Assistant(s) | Total number of TLA units currently allocated. | 0.00 |
Student Assistant(s) hrs allocated | Total number of Student Assistant hours allocated. | 2.50 |
K | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 | Level 1 | Level 2 | Level 3 | Total Students |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 5 | 4 | 2 | 10 | 7 | 10 | 13 | 12 | 15 | 12 | 16 | 6 | 114 |
Grade(s) | PowerSchool Class Section | Number Students in the Class | |
---|---|---|---|
0 | K | 10A | 2 |
0 | K | 10P | 2 |
1 | 1 | 1A | 5 |
1 | 1 | 1P | 5 |
2 | 2 | 2A | 4 |
2 | 2 | 2P | 4 |
3 | 3 | 3A | 2 |
3 | 3 | 3P | 2 |
4 | 4 | 4A | 10 |
4 | 4 | 4P | 10 |
5 | 5 | 5A | 7 |
5 | 5 | 5P | 7 |
6 | 6 | 6A | 10 |
6 | 6 | 6P | 10 |
LEVELS | <15 Students | 15-19 | 20-24 | 25-29 | 30-34 | >35 Students |
---|---|---|---|---|---|---|
I, II, III, IV | 11 Class(es) | 4 Class(es) | 1 Class(es) | 1 Class(es) | No Classes | No Classes |





