

School open

William Mercer Academy
P.O. Box 100
97 Wellington Road
Dover, NL
A0G 1X0
Tel: (709) 537-2184
Fax: (709) 537-2387
https://twitter.com/WMAmustangs
English School District
central District Office
203 Elizabeth Drive
Gander, NL A1V 1H6
Tel: (709) 256-2547
Fax: (709) 651-3044

NOTE: Individual schools are responsible for keeping this information updated. If you have any questions regarding the school infomation posted, please contact your local school administration.
William Mercer Academy is a K-9 school located in Dover , Newfoundland. The school services 150 students from the communities of Hare Bay and Dover and is a feeder-school to Jane Collins Academy in Hare Bay.
The mission of William Mercer Academy is to provide a quality learning environment wherein all students can share, care, and cooperate and are given the opportunity to develop the social, academic and physical skills needed to become responsible citizens in today's society.
Dismissal Time: 2:15 PM
Accessible School: YES
French Immersion: NO
Grade Level: Kindergarten - Grade 9
Principal:
shane morgan
Assistant Principal:
charmaine collins
Secretary(s): Barbara Collins
Guidance: Tina Hillier
School Email:
DOS:
shawn fowlow
Student Services:
Robyn Breen
· Regional Director of Schools
· District Director of Schools
· Regional Student Services
· District Student Services
Click on the name/link above to view contact information.
If no bus route document is available above, please contact the school or your regional office.
For any student transportation related inquiries, requests, concerns or to report an incident, please complete the following Student Transportation Form for your region below and a District Representative will get back to you as soon as possible.
To report an Emergency or a Bus Service Delay, please call: (709) 256-2547 Ext. 238For more information please refer to the Student Transportation page.
No School Announcements found for William Mercer Academy.
No School News stories found for William Mercer Academy.
Have a School News Story for William Mercer Academy? Please submit to goodnews@nlesd.ca.
Allocations for this year can be found below. Any extra allocations are represented by *
UNIT TYPE | DESCRIPTION | NUMBER |
---|---|---|
Regular | Resources deployed based on the number of classrooms to school enrollment. | 10.00 |
Administration | Resources deployed for Principal and Assistant Principal positions. | 1.00 |
Guidance | Resources deployed for Guidance Counselor positions. In some cases Guidance services may be provide by another school. | 0.66 |
Specialist | Resources deployed for Physical Education, Art, French, etc. | 0.89 |
Learning Resource Teacher (LRT) | Resources deployed for Learning Resource Teachers. | 0.25 |
Instructional Resource Teacher (IRT) | Special Education resources deployed and determined by school population. | 2.25 |
Reading Specialist | Reading Specialist resources deployed to support identified student needs. | 0.50 |
Teaching Learning Assistant (TLA) | Resources deployed for Teaching and Learning Assistants. | 1.00 |
Teacher* | Additional unit required. Rationale: Additional IRT Allocation. (Date Given: 04-01-2023) |
0.25 |
Teacher* | Additional unit required. Rationale: guidance allocation. (Date Given: 06-04-2022) |
0.34 |
Teacher* | Additional unit required. Rationale: Add'l Allocation IRT. (Date Given: 20-10-2022) |
0.25 |
Adjustments | Resource deployed to round allocation to quarter units. | 0.11 |
TOTAL ALLOCATIONS | DESCRIPTION | NUMBER |
---|---|---|
Teacher(s) | Total number of Teaching units allocated. | 16.50 |
Teaching and Learning Assistant(s) | Total number of TLA units currently allocated. | 1.00 |
Student Assistant(s) hrs allocated | Total number of Student Assistant hours allocated. | 22.25 |
K | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 | Total Students |
---|---|---|---|---|---|---|---|---|---|---|
13 | 8 | 8 | 15 | 19 | 10 | 19 | 21 | 19 | 22 | 154 |
Grade(s) | PowerSchool Class Section | Number Students in the Class | |
---|---|---|---|
4,8,9 | 4,8,9 | 1000 | 5 |
0 | K | 114 | 13 |
0 | K | 115 | 13 |
2 | 2 | 116 | 8 |
2 | 2 | 117 | 8 |
3 | 3 | 118 | 15 |
3 | 3 | 119 | 15 |
4 | 4 | 120 | 18 |
4 | 4 | 123 | 18 |
8 | 8 | 124 | 18 |
8 | 8 | 125 | 18 |
6 | 6 | 126 | 19 |
6 | 6 | 127 | 19 |
9 | 9 | 128 | 19 |
9 | 9 | 129 | 19 |
7 | 7 | 130 | 21 |
7 | 7 | 131 | 21 |
5 | 5 | 132 | 10 |
5 | 5 | 134 | 10 |
1 | 1 | 58 | 8 |
1 | 1 | 59 | 8 |





