
School open

Memorial Academy
P.O. Box 5000
35 Circular Road
Botwood, NL
A0H 1E0
Tel: (709) 257-2346
Fax: (709) 257-4630
Google Map Location not yet provided.
English School District
central District Office
203 Elizabeth Drive
Gander, NL A1V 1H6
Tel: (709) 256-2547
Fax: (709) 651-3044

NOTE: Individual schools are responsible for keeping this information updated. If you have any questions regarding the school infomation posted, please contact your local school administration.
No information given.
Dismissal Time: 2:30 PM
Kindergarten Times:
8:35am - 11:50am
12:30pm - 2:30pm
Accessible School: YES
French Immersion: NO
Grade Level: Kindergarten - Grade 6
Principal:
tanya hunt
Assistant Principal:
stephanie samson
Secretary(s): Jackie Woodworth
Guidance: Christian MacKinnon
School Email: memorialacad@nlesd.ca
DOS:
john way
Student Services:
Robyn Breen
· Regional Director of Schools
· District Director of Schools
· Regional Student Services
· District Student Services
Click on the name/link above to view contact information.
If no bus route document is available above, please contact the school or your regional office.
For any student transportation related inquiries, requests, concerns or to report an incident, please complete the following Student Transportation Form for your region below and a District Representative will get back to you as soon as possible.
To report an Emergency or a Bus Service Delay, please call: (709) 256-2547 Ext. 238For more information please refer to the Student Transportation page.
No School Announcements found for Memorial Academy.
No School News stories found for Memorial Academy.
Have a School News Story for Memorial Academy? Please submit to goodnews@nlesd.ca.
Allocations for this year can be found below. Any extra allocations are represented by *
UNIT TYPE | DESCRIPTION | NUMBER |
---|---|---|
Regular | Resources deployed based on the number of classrooms to school enrollment. | 12.00 |
Administration | Resources deployed for Principal and Assistant Principal positions. | 1.25 |
Guidance | Resources deployed for Guidance Counselor positions. In some cases Guidance services may be provide by another school. | 0.60 |
Specialist | Resources deployed for Physical Education, Art, French, etc. | 1.32 |
Learning Resource Teacher (LRT) | Resources deployed for Learning Resource Teachers. | 0.46 |
Instructional Resource Teacher (IRT) | Special Education resources deployed and determined by school population. | 3.50 |
Reading Specialist | Reading Specialist resources deployed to support identified student needs. | 1.00 |
Teaching Learning Assistant (TLA) | Resources deployed for Teaching and Learning Assistants. | 1.00 |
Teacher* | Additional unit required. Rationale: guidance allocation. (Date Given: 06-04-2022) |
0.40 |
Teacher* | Additional unit required. Rationale: JP Approval ISC-134024-R3T0 (PRS-46238) SA and IRT. (Date Given: 08-03-2023) |
0.50 |
Adjustments | Resource deployed to round allocation to quarter units. | -0.03 |
TOTAL ALLOCATIONS | DESCRIPTION | NUMBER |
---|---|---|
Teacher(s) | Total number of Teaching units allocated. | 21.00 |
Teaching and Learning Assistant(s) | Total number of TLA units currently allocated. | 1.00 |
Student Assistant(s) hrs allocated | Total number of Student Assistant hours allocated. | 22.00 |
K | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Total Students |
---|---|---|---|---|---|---|---|
24 | 32 | 24 | 25 | 52 | 36 | 38 | 231 |
Grade(s) | PowerSchool Class Section | Number Students in the Class | |
---|---|---|---|
0 | K | 01A | 12 |
0 | K | 01P | 12 |
0 | K | 02A | 12 |
0 | K | 02P | 12 |
1 | 1 | 101A | 16 |
1 | 1 | 101P | 16 |
1 | 1 | 102A | 16 |
1 | 1 | 102P | 16 |
2 | 2 | 201A | 24 |
2 | 2 | 201P | 24 |
3 | 3 | 301A | 13 |
3 | 3 | 301P | 13 |
3 | 3 | 302A | 12 |
3 | 3 | 302P | 12 |
4 | 4 | 401A | 26 |
4 | 4 | 401P | 26 |
4 | 4 | 402A | 26 |
4 | 4 | 402P | 26 |
5 | 5 | 501A | 28 |
5 | 5 | 501P | 28 |
5 | 5 | 502A | 8 |
5 | 5 | 502P | 8 |
6 | 6 | 601A | 27 |
6 | 6 | 601P | 27 |
6 | 6 | 602A | 11 |
6 | 6 | 602P | 11 |





