8:50am - 12:05pm
1:00pm - 3:00pm
Box 430
9 PTE Justin Jones Ave
Baie Verte, NL
A0K 1B0 · Canada
TEL: 709-532-4288
FAX: 709-532-4199
EMAIL: N/A

English School District
western District Office
10 Wellington Street
Corner Brook, NL A2H 6G9
Tel: 709-637-4000
Fax: 709-634-1828
The Mission of Copper Ridge Academy is to prepare our students to take their place in a changing global society by providing challenging educational opportunities in a safe, caring environment, expecting the highest possible individual performance and recognizing the diversity of learners.
Grade Level: K - L4
Start Time: 8:50 AM
Dismissal Time: 3:00 AM
Community: Baie Verte
Region of Province: Western
Bus Route(s): YES - VIEW ROUTES
School Report: YES - VIEW REPORT
Website: YES - VISIT SITE
Twitter: YES - VISIT FEED
Accessible School: YES
French Immersion: NO
Enrollment (PS Data):
Principal: chris mills
Assistant Principal: sherry haas
Secretary(s): Sonya Mills
Guidance: Ryan White
Family of Schools (FOS): FOS 04
Director of Schools (DOS): ryan kelley
Student Services (DSS): Lisa Wheeler
Allocations are being finalized for this year and are not currently available. Please contact the School District for further details.
K | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 | Level 1 | Level 2 | Level 3 | Level 4 | Total Students |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 20 | 23 | 29 | 19 | 21 | 14 | 21 | 26 | 26 | 28 | 21 | 29 | 1 | 299 |
Grade(s) | PowerSchool Class Section | Number Students in the Class | |
---|---|---|---|
0 | K | 122A | 21 |
0 | K | 122P | 21 |
3 | 3 | 300A | 14 |
3 | 3 | 300P | 14 |
1 | 1 | 100 | 19 |
1 | 1 | 1A | 19 |
2 | 2 | 114X | 22 |
2 | 2 | 21R4 | 22 |
3 | 3 | 10A3 | 15 |
3 | 3 | 20A3 | 15 |
4 | 4 | 203P | 17 |
4 | 4 | 21P3 | 18 |
5 | 5 | 22P4 | 21 |
5 | 5 | 5A | 21 |
6 | 6 | 10A9 | 14 |
6 | 6 | 20A6 | 14 |
7 | 7 | 12x4 | 19 |
7 | 7 | 1p | 19 |
8 | 8 | 12x3 | 25 |
8 | 8 | 22p3 | 25 |
9 | 9 | 001 | 1 |
9 | 9 | 002 | 1 |
9 | 9 | 104A | 25 |
9 | 9 | 20A4 | 25 |
LEVELS | <15 Students | 15-19 | 20-24 | 25-29 | 30-34 | >35 Students |
---|---|---|---|---|---|---|
I, II, III, IV | 9 Class(es) | 9 Class(es) | 3 Class(es) | 10 Class(es) | No Classes | No Classes |
EXTERNAL LINK SYSTEM LOGIN PDF DOCUMENT