

School open

Elizabeth Park Elementary
80 Ellesmere Drive
Paradise, NL
A1L 0R7
Tel: (709) 782-8488
Fax: (709) 782-2662
English School District
Avalon District Office
95 Elizabeth Avenue
St. John's, NL A1B 1R6
Tel: (709) 758-2372
Fax: (709) 758-2706

NOTE: Individual schools are responsible for keeping this information updated. If you have any questions regarding the school infomation posted, please contact your local school administration.
No information given.
Dismissal Time: 2:35
Kindergarten Times:
8:30 AM - 2:35 PM
Accessible School: YES
French Immersion: YES
Grade Level: Kindergarten - Grade 6
Principal:
elizabeth churchill
Assistant Principal:
donna howse winsor
Secretary(s): Lydia Engram, Lisa Frost
Guidance: Tara Lynch, Danielle Hatch
School Email:
DOS:
jamie coady
Student Services:
Denise Coady
· Regional Director of Schools
· District Director of Schools
· Regional Student Services
· District Student Services
Click on the name/link above to view contact information.
If no bus route document is available above, please contact the school or your regional office.
For any student transportation related inquiries, requests, concerns or to report an incident, please complete the following Student Transportation Form for your region below and a District Representative will get back to you as soon as possible.
To report an Emergency or a Bus Service Delay, please call: (709) 757-4664For more information please refer to the Student Transportation page.
The English School District offers a variety of French programs to help students achieve the ability to know a second language. These programs range from common classroom french classes to full French immersion. To learn more on what we offer, please select one of the following: If you are inquiring about French Immersion, please contact the Program Specialist(s) for French Programs (Early and late French Immersion) in your region.
No School Announcements found for Elizabeth Park Elementary.
No School News stories found for Elizabeth Park Elementary.
Have a School News Story for Elizabeth Park Elementary? Please submit to goodnews@nlesd.ca.
Allocations for this year can be found below. Any extra allocations are represented by *
UNIT TYPE | DESCRIPTION | NUMBER |
---|---|---|
Regular | Resources deployed based on the number of classrooms to school enrollment. | 23.00 |
Administration | Resources deployed for Principal and Assistant Principal positions. | 1.50 |
Guidance | Resources deployed for Guidance Counselor positions. In some cases Guidance services may be provide by another school. | 0.98 |
Specialist | Resources deployed for Physical Education, Art, French, etc. | 2.79 |
Learning Resource Teacher (LRT) | Resources deployed for Learning Resource Teachers. | 0.98 |
Instructional Resource Teacher (IRT) | Special Education resources deployed and determined by school population. | 5.50 |
Reading Specialist | Reading Specialist resources deployed to support identified student needs. | 1.00 |
Teaching Learning Assistant (TLA) | Resources deployed for Teaching and Learning Assistants. | 3.00 |
Teacher* | Additional unit required. Rationale: Extra Admin. (Date Given: 08-04-2022) |
0.25 |
Teacher* | Additional unit required. Rationale: extra Guidance . (Date Given: 08-04-2022) |
0.02 |
Teacher* | Additional unit required. Rationale: Grade 6. (Date Given: 09-06-2022) |
1.00 |
Adjustments | Resource deployed to round allocation to quarter units. | -0.02 |
TOTAL ALLOCATIONS | DESCRIPTION | NUMBER |
---|---|---|
Teacher(s) | Total number of Teaching units allocated. | 37.00 |
Teaching and Learning Assistant(s) | Total number of TLA units currently allocated. | 3.00 |
Student Assistant(s) hrs allocated | Total number of Student Assistant hours allocated. | 20.00 |
K | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Total Students |
---|---|---|---|---|---|---|---|
60 | 75 | 68 | 62 | 88 | 64 | 78 | 495 |
Grade(s) | PowerSchool Class Section | Number Students in the Class | |
---|---|---|---|
4 | 4 | 4C | 20 |
6 | 6 | 6D | 18 |
0 | K | K1 | 17 |
0 | K | K3 | 16 |
0 | K | K4 | 14 |
0 | K | K5 | 13 |
1 | 1 | 1A | 24 |
1 | 1 | 1B | 25 |
1 | 1 | 1C | 26 |
2 | 2 | 2A | 21 |
2 | 2 | 2B | 26 |
2 | 2 | 2D | 21 |
3 | 3 | 3A | 21 |
3 | 3 | 3B | 21 |
3 | 3 | 3D | 20 |
4 | 4 | 4A | 24 |
4 | 4 | 4B | 25 |
4 | 4 | 4D | 19 |
5 | 5 | 5B | 22 |
5 | 5 | 5C | 21 |
5 | 5 | 5D | 21 |
6 | 6 | 6A | 20 |
6 | 6 | 6B | 22 |
6 | 6 | 6C | 18 |





