

School open

Holy Spirit High
2694 Topsail Road
Conception Bay South, NL
A1W 4B1
Tel: (709) 834-1031
Fax: (709) 834-1040
English School District
Avalon District Office
95 Elizabeth Avenue
St. John's, NL A1B 1R6
Tel: (709) 758-2372
Fax: (709) 758-2706

NOTE: Individual schools are responsible for keeping this information updated. If you have any questions regarding the school infomation posted, please contact your local school administration.
Our school, Holy Spirit High School, is part of the Newfoundland Labrador English School District. Our school has an enrollment of 966 students and offers programs in Grade 9 and Levels I-II-III-IV. Prescribed programs are presently offered in English and French Immersion.
Holy Spirit High School is located in the Town of Conception Bay South, and serves students in that community and in the Town of Paradise. The school delivers high quality programs under the jurisdiction of the Newfoundland Labrador English School District. Holy Spirit High is entrenched as a neighborhood school aspiring to the principles of academic excellence, co-curricular participation, life-long learning and community partnerships. Our school is committed to excellence in English and French literacy, mathematics, science/technology, social/cultural studies and the fine arts as program priorities. Our aim is to allow each individual student to achieve his/her personal best in a safe and caring environment. At Holy Spirit High parents, teachers and the administration are committed to a partnership approach where education is a shared responsibility. Together we are â¿¿striving for excellenceâ¿¿.
Dismissal Time: 3:05 PM
Accessible School: YES
French Immersion: YES
Grade Level: Grade 9 - Level IV
Principal:
david locke
Assistant Principal:
denise oldford
denise sheppard
Secretary(s): Margaret Coward
Cindy Snow
Guidance: April Crews and Glenda Reddick
School Email:
DOS:
lorraine williams
Student Services:
Denise Coady
· Regional Director of Schools
· District Director of Schools
· Regional Student Services
· District Student Services
Click on the name/link above to view contact information.
If no bus route document is available above, please contact the school or your regional office.
For any student transportation related inquiries, requests, concerns or to report an incident, please complete the following Student Transportation Form for your region below and a District Representative will get back to you as soon as possible.
To report an Emergency or a Bus Service Delay, please call: (709) 757-4664For more information please refer to the Student Transportation page.
The English School District offers a variety of French programs to help students achieve the ability to know a second language. These programs range from common classroom french classes to full French immersion. To learn more on what we offer, please select one of the following: If you are inquiring about French Immersion, please contact the Program Specialist(s) for French Programs (Early and late French Immersion) in your region.
No School Announcements found for Holy Spirit High.
No School News stories found for Holy Spirit High.
Have a School News Story for Holy Spirit High? Please submit to goodnews@nlesd.ca.
Allocations for this year can be found below. Any extra allocations are represented by *
UNIT TYPE | DESCRIPTION | NUMBER |
---|---|---|
Regular | Resources deployed based on the number of classrooms to school enrollment. | 34.75 |
Administration | Resources deployed for Principal and Assistant Principal positions. | 2.50 |
Guidance | Resources deployed for Guidance Counselor positions. In some cases Guidance services may be provide by another school. | 1.98 |
Specialist | Resources deployed for Physical Education, Art, French, etc. | 5.88 |
Learning Resource Teacher (LRT) | Resources deployed for Learning Resource Teachers. | 1.00 |
Instructional Resource Teacher (IRT) | Special Education resources deployed and determined by school population. | 12.00 |
Reading Specialist | Reading Specialist resources deployed to support identified student needs. | 0.00 |
Teaching Learning Assistant (TLA) | Resources deployed for Teaching and Learning Assistants. | 0.00 |
Teacher* | Additional unit required. Rationale: extra Guidance . (Date Given: 09-04-2022) |
0.52 |
Teacher* | Additional unit required. Rationale: HSP. (Date Given: 07-04-2022) |
1.00 |
Teacher* | Additional unit required. Rationale: Admin. (Date Given: 09-04-2022) |
0.50 |
Teacher* | Additional unit required. Rationale: PASS. (Date Given: 07-04-2022) |
0.75 |
Teacher* | Additional unit required. Rationale: Grade 9. (Date Given: 14-11-2022) |
1.00 |
Adjustments | Resource deployed to round allocation to quarter units. | 0.12 |
TOTAL ALLOCATIONS | DESCRIPTION | NUMBER |
---|---|---|
Teacher(s) | Total number of Teaching units allocated. | 62.00 |
Teaching and Learning Assistant(s) | Total number of TLA units currently allocated. | 0.00 |
Student Assistant(s) hrs allocated | Total number of Student Assistant hours allocated. | 31.00 |
Grade 9 | Level 1 | Level 2 | Level 3 | Level 4 | Total Students |
---|---|---|---|---|---|
243 | 257 | 252 | 239 | 7 | 998 |
Grade(s) | PowerSchool Class Section | Number Students in the Class | |
---|---|---|---|
9,10,11,12 | 9,10,11,12 | 107 | 5 |
9,10,11,12,13 | 9,10,11,12,13 | 109 | 8 |
9,10,11,12 | 9,10,11,12 | 110 | 33 |
9 | 9 | 119 | 2 |
9,10,11,12 | 9,10,11,12 | 120 | 32 |
9,10,11,12 | 9,10,11,12 | 122 | 34 |
9,10,11,12 | 9,10,11,12 | 124 | 34 |
9,10,11,12 | 9,10,11,12 | 126 | 32 |
9,10,11,12 | 9,10,11,12 | 127 | 33 |
9,10,11,12 | 9,10,11,12 | 128 | 34 |
9,10,11,12 | 9,10,11,12 | 129 | 35 |
9,10,11,12 | 9,10,11,12 | 130 | 34 |
9,10,11,12 | 9,10,11,12 | 131 | 33 |
9,10,11,12 | 9,10,11,12 | 132 | 32 |
9,10,11,12 | 9,10,11,12 | 133 | 33 |
9,10,11,12 | 9,10,11,12 | 134 | 35 |
9,10,11,12 | 9,10,11,12 | 135 | 31 |
9,10,11,12 | 9,10,11,12 | 136 | 37 |
9,10,11,12 | 9,10,11,12 | 201 | 34 |
9,10,11,12 | 9,10,11,12 | 202 | 34 |
9,10,11,12 | 9,10,11,12 | 210 | 33 |
9,10,11,12 | 9,10,11,12 | 211 | 32 |
9,10,11,12 | 9,10,11,12 | 213 | 32 |
9,10,11,12 | 9,10,11,12 | 214 | 34 |
9,10,11,12 | 9,10,11,12 | 215 | 32 |
9,10,11,12 | 9,10,11,12 | 216 | 35 |
9,10,11,12 | 9,10,11,12 | 217 | 32 |
9,10,11,12 | 9,10,11,12 | 220 | 35 |
9,10,11,12 | 9,10,11,12 | 221 | 31 |
9,10,11,12 | 9,10,11,12 | 222 | 33 |
9,10,11,12 | 9,10,11,12 | 223 | 34 |
LEVELS | <15 Students | 15-19 | 20-24 | 25-29 | 30-34 | >35 Students |
---|---|---|---|---|---|---|
I, II, III, IV | 6 Class(es) | 9 Class(es) | 10 Class(es) | 30 Class(es) | 36 Class(es) | 11 Class(es) |





