District School Directory
Loading and Sorting School Directory, please wait...
Below is a list of schools sorted by name in the district.
Click on the name of the school name to view the school's online profile page for complete school details and status,
or use the icons to the right to open other items pertaining to the school of choice. You can also click on the Town/City name to bring up a map of the town.
A quick School Status is displayed as well indicating if the school is open, closed, or other. For a complete detailed School Status Report, please click HERE.
Hover the mouse over the status icon to view quick details on the school status. Schools are also grouped into a Family of Schools (FOS).
Click on the table header to sort by that field.
You can use the options below at left to Print this table, export to Excel, or save as a PDF. To get a more detailed listing, export to Excel. To view complete details of a particular school, click on the School Name to open the school's profile page. Use the search option at right to help find your query. To sort by a column, click on the column header.
You can use the options below at left to Print this table, export to Excel, or save as a PDF. To get a more detailed listing, export to Excel. To view complete details of a particular school, click on the School Name to open the school's profile page. Use the search option at right to help find your query. To sort by a column, click on the column header.
NAME (DEPT ID) | STATUS | GRADES | FAMILY | ADDRESS | TOWN/CITY | PCODE | TELEPHONE | FAX | ENROLLMENT | PRINCIPAL | VICE-PRINCIPAL | REGION | QUICK INFO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Admiral's Academy (497) | OPEN | K-7 | FOS 09 |
835 Conception Bay Highway, Kelligrews
, P.O. Box 17007 |
Conception Bay South | A1X 3H1 | 709-834-5394 | 709-834-6573 | 465 | john barrington | valerie ryan | AVALON | P W F B R A C |
Avalon East Region (-100) | OPEN | NA-NA | N/A | N/A | N/A | 0 | Not Assigned | Not Assigned | DEPT/GOV | P W F B R A C | |||
Avalon West Region (-200) | OPEN | NA-NA | N/A | N/A | N/A | 0 | Not Assigned | Not Assigned | DEPT/GOV | P W F B R A C | |||
Baltimore School (447) | OPEN | K-L4 | FOS 07 | P.O. Box 300 | Ferryland | A0A 2H0 | 709-432-2090 | 709-432-2262 | 162 | darrell budgell | jacinta mcgrath | AVALON | P W F B R A C |
Beachy Cove Elementary (320) | OPEN | K-4 | FOS 08 | P.O. Box 578 | Portugal Cove-St. Philip'... | A1M 3R6 | 709-895-2241 | 709-895-2767 | 528 | aubrey dawe | carolyn lethbridge | AVALON | P W F B R A C |
Beaconsfield Junior High (324) | OPEN | 7-9 | FOS 09 | 210 Waterford Bridge Road | St. John's | A1E 1E2 | 709-368-0146 | 709-368-6691 | 522 | gordon ryan | alastair gregory | AVALON | P W F B R A C |
Bishop Abraham (325) | OPEN | K-6 | FOS 07 | 196 Pennywell Rd | St. John's | A1C 2L6 | 709-579-9071 | 709-579-0090 | 264 | rick fennemore | janet loveless | AVALON | P W F B R A C |
Bishop Feild Elementary (326) | OPEN | K-6 | FOS 07 | 46 Bond Street | St. John's | A1C 1S6 | 709-722-3103 | 709-722-1058 | 328 | norma aylward | krista goulding | AVALON | P W F B R A C |
Brookside Intermediate (496) | OPEN | 5-9 | FOS 08 |
1165 Thorburn Road
, P.O. Box 580 |
Portugal Cove-St. Philip'... | A1M 3R6 | 709-895-7181 | 709-895-7253 | 553 | wilson warren | david baldwin | AVALON | P W F B R A C |
Brother Rice Junior High (330) | OPEN | 7-9 | FOS 07 | 75 Bonaventure Ave | St. John's | A1C 3Z3 | 709-753-6453 | 709-753-8527 | 481 | michael hayley | jennifer ledrew | AVALON | P W F B R A C |
Burin Region (-300) | OPEN | NA-NA | N/A | N/A | N/A | 0 | Not Assigned | Not Assigned | DEPT/GOV | P W F B R A C | |||
Cape St. Francis Elementary (473) | OPEN | K-6 | FOS 09 |
31 Satellite Road
, P.O. Box 220 |
Pouch Cove | A0A 3L0 | 709-335-2962 | 709-335-2964 | 217 | klark pike | kerri norberg | AVALON | P W F B R A C |
Cowan Heights Elementary (331) | OPEN | K-7 | FOS 09 | 100 Canada Drive | St. John's | A1E 2M8 | 709-745-1700 | 709-745-2694 | 391 | sherry maher | wanda cassell | AVALON | P W F B R A C |
District Headquarters (-999) | OPEN | NA-NA | N/A | N/A | N/A | 0 | Not Assigned | Not Assigned | AVALON | P W F B R A C | |||
District/Eastern Regional Office (-998) | OPEN | NA-NA | N/A | St. John's | N/A | N/A | 0 | Not Assigned | ken morrissey , ed walsh , | AVALON | P W F B R A C | ||
East Point Elementary (364) | OPEN | K-6 | FOS 07 | 14 Middleton Street | St. John's | A1A 3H9 | 709-753-7924 | 709-754-2295 | 219 | christopher young | jennifer noseworthy | AVALON | P W F B R A C |
Elizabeth Park Elementary (952) | OPEN | K-6 | FOS 08 | 80 Ellesmere Drive | Paradise | A1L 0R7 | 709-782-8488 | 709-782-2662 | 501 | elizabeth churchill | donna howse winsor | AVALON | P W F B R A C |
Frank Roberts Junior High (300) | OPEN | 7-9 | FOS 09 | 350 Foxtrap Access Road | CBS | A1X 2E2 | 709-834-9847 | 709-834-6069 | 661 | bruce mandeville | jonathan williams | AVALON | P W F B R A C |
Gonzaga High School (336) | OPEN | L1-L4 | FOS 10 | 20 Smithville Crescent | St. John's | A1B 2V2 | 709-753-7510 | N/A | 811 | andrew cluney | peter keough , gillian browne , | AVALON | P W F B R A C |
Goulds Elementary (337) | OPEN | K-5 | FOS 09 |
P.O. Box 6
, 46 Doyle's Road |
Goulds | A1S 1A1 | 709-368-8351 | 709-368-6966 | 437 | jamie kieley | lisa a. drover | AVALON | P W F B R A C |
Hazelwood Elementary (468) | OPEN | K-6 | FOS 09 | 391 Topsail Road | St. John's | A1E 2B7 | 709-368-2123 | 709-368-7701 | 494 | jody beckett-o'leary | karen norman | AVALON | P W F B R A C |
Holy Family Elementary (Paradise) (318) | OPEN | K-6 | FOS 07 | 9 Ridgewood Drive | Paradise | A1L 1K9 | 709-781-1440 | 709-781-1444 | 569 | sheryl ryan | jennifer grandy | AVALON | P W F B R A C |
Holy Heart of Mary (340) | OPEN | L1-L4 | FOS 07 | 55 Bonaventure Avenue | St. John's | A1C 3Z3 | 709-754-1600 | 709-754-0855 | 1201 | fiona higdon | james parsons , stephanie gillis , | AVALON | P W F B R A C |
Holy Spirit High (304) | OPEN | 9-L4 | FOS 07 | 2694 Topsail Road | Conception Bay South | A1W 4B1 | 709-834-1031 | 709-834-1040 | 1000 | david locke | denise oldford , denise sheppard , | AVALON | P W F B R A C |
Holy Trinity Elementary (367) | OPEN | K-4 | FOS 09 | 10 Doyles & Quigley Lane | Torbay | A1K 1A6 | 709-437-6433 | 709-437-1134 | 489 | debbie peddle | rodney mitchell | AVALON | P W F B R A C |
Holy Trinity High School (368) | OPEN | 9-L4 | FOS 09 | 23 Lynch's Lane | Torbay | A1K 1A6 | 709-437-5563 | 709-437-5707 | 708 | susan perry | karen walsh , trevor taylor , | AVALON | P W F B R A C |
Horizon Academy (452) | OPEN | 7-L3 | FOS 11 (DSS) | 145 St. Clare Avenue | St. John's | A1C 2J9 | 709-579-4131 | 709-579-2267 | 64 | jason earle | Not Assigned | AVALON | P W F B R A C |
Hospital School (455) | OPEN | K-L3 | FOS 11 (DSS) |
4th Floor, Janeway Children's Hospital
, 300 Prince Philip Drive |
St. John's | A1B 3V6 | 709-777-4315 | 709-777-4454 | 0 | jill cluney | Not Assigned | AVALON | P W F B R A C |
Juniper Ridge Intermediate (493) | OPEN | 5-8 | FOS 09 | 20 Darryl Pye Drive | Torbay | A1K 0C8 | 709-437-3021 | 709-437-3362 | 662 | donald emberley | jennifer snow | AVALON | P W F B R A C |
Larkhall Academy (334) | OPEN | K-5 | FOS 08 | 16 Larkhall Street | St. John's | A1B 2C3 | 709-722-7012 | 709-722-0153 | 356 | reg durdle | jennifer lee | AVALON | P W F B R A C |
Learys Brook Junior High (335) | OPEN | 6-9 | FOS 08 | 15 Larkhall Street | St. John's | A1B 2C4 | 709-726-9889 | 709-726-2547 | 426 | owen matchim | jennifer white | AVALON | P W F B R A C |
Macdonald Drive Elementary (342) | OPEN | K-6 | FOS 10 | 100 Macdonald Drive | St. John's | A1A 2K9 | 709-753-6020 | 709-753-3809 | 497 | matthew smith | laura malone | AVALON | P W F B R A C |
Macdonald Drive Junior High (343) | OPEN | 7-9 | FOS 10 | 110 Macdonald Drive | St. John's | A1A 2K9 | 709-753-8240 | 709-753-1243 | 824 | dr. carolyn stacey | julie parsons | AVALON | P W F B R A C |
Mary Queen of Peace (345) | OPEN | K-6 | FOS 07 | 137 Torbay Road | St. John's | A1A 2G9 | 709-753-7950 | 709-753-4973 | 585 | nancy healey | erin dawe | AVALON | P W F B R A C |
Mary Queen of the World (308) | CLOSED | K-6 | FOS 08 | 785 Topsail Road | Mount Pearl | A1N 3J6 | 709-368-0710 | 709-368-2242 | 407 | gina ducey | jill hann | AVALON | P W F B R A C |
Mobile Central High School (307) | OPEN | 5-L4 | FOS 10 |
Box 60
, 2 Riverhead Road |
Mobile | A0A 3A0 | 709-334-2525 | 709-334-2078 | 403 | gary petten | kara bourgeois | AVALON | P W F B R A C |
Morris Academy (309) | CLOSED | K-5 | FOS 08 | 52 Roosevelt Ave | Mount Pearl | A1N 1Z8 | 709-368-2121 | 709-368-0204 | 250 | sandra humphries | jeff ivany | AVALON | P W F B R A C |
Mount Pearl Intermediate (310) | OPEN | 6-9 | FOS 08 | 50 Ruth Avenue | Mount Pearl | A1N 2H5 | 709-364-1423 | 709-364-1871 | 511 | della healey | michelle bavis | AVALON | P W F B R A C |
Mount Pearl Senior High (311) | OPEN | L1-L4 | FOS 08 |
46 Ruth Avenue
, 46 Ruth avenue |
Mount Pearl | A1N 2H5 | 709-364-8456 | 709-364-7744 | 681 | don king | christopher druken | AVALON | P W F B R A C |
Newtown Elementary School (312) | OPEN | 4-6 | FOS 08 | 25 Jackman Drive | Mount Pearl | A1N 2P5 | 709-368-0116 | 709-368-0605 | 505 | deon perry | sarah baird whelan | AVALON | P W F B R A C |
O'Donel High (313) | OPEN | L1-L4 | FOS 08 |
P.O. Box 578
, 155 Ruth Ave |
Mount Pearl | A1N 2W4 | 709-364-5305 | 709-364-5317 | 668 | sheldon marsh | darrell sneyd | AVALON | P W F B R A C |
Octagon Pond Elementary (492) | CLOSED | K-5 | FOS 08 | 11 Sgt Donald Lucas Drive | Paradise | A1L 0W7 | 709-782-4560 | 709-782-5158 | 495 | elsie colbourne | jacqueline butler | AVALON | P W F B R A C |
Paradise Elementary (319) | OPEN | K-5 | FOS 08 | 60 Karwood Drive | Paradise | A1L 2T8 | 709-782-3000 | 709-782-0763 | 523 | deb smith | sherry gulliver | AVALON | P W F B R A C |
Paradise Intermediate (611) | OPEN | 6-8 | FOS 08 |
41 Dianne Whalen Drive
, 41 Dianne Whelan Drive |
Paradise | A1L 4K8 | 709-782-1867 | 709-782-0165 | 587 | stephanie snow | sharon farrell | AVALON | P W F B R A C |
Prince of Wales Collegiate (347) | OPEN | L1-L4 | FOS 08 | 24 Paton Street | St. John's | A1B 3E7 | 709-576-4061 | 709-576-4920 | 638 | carla roberts | roger butler | AVALON | P W F B R A C |
Queen Elizabeth Regional High (302) | OPEN | L1-L4 | FOS 09 |
P.O. Box 16007
, 360 Foxtrap Access Road |
Stn. Foxtrap, C.B.S. | A1X 2E2 | 709-834-2081 | 709-834-7121 | 659 | dean mccarthy | jason elliott | AVALON | P W F B R A C |
Rennie's River Elementary (360) | OPEN | K-6 | FOS 10 | 150 Elizabeth Avenue | St. John's | A1B 1S4 | 709-754-2690 | 709-754-4737 | 328 | jennifer vokey-tobin | shannon goldsworthy | AVALON | P W F B R A C |
Roncalli Elementary (348) | OPEN | K-6 | FOS 10 | 130 Airport Heights Drive | St. John's | A1A 4Z7 | 709-576-4731 | 709-576-0087 | 408 | alun young | lori murray | AVALON | P W F B R A C |
St. Andrews Elementary (349) | OPEN | K-5 | FOS 08 | 141 University Avenue | St. John's | A1B 1Z4 | 709-726-3682 | 709-726-1012 | 346 | joanne anthony | susan mccarthy | AVALON | P W F B R A C |
St. Augustines Elementary (294) | OPEN | K-6 | FOS 09 |
28 Davidson Ave
, P.O. Box 820 |
Bell Island | A0A 4H0 | 709-488-3349 | 709-488-2355 | 119 | andrea clarke | Not Assigned | AVALON | P W F B R A C |
St. Bernard's Elementary (372) | OPEN | K-4 | FOS 10 |
1 The Avenue
, P.O. Box 70 |
Witless Bay | A0A 4K0 | 709-334-2222 | 709-334-2333 | 289 | marlene curran | rita sullivan | AVALON | P W F B R A C |
St. Edward's School (303) | OPEN | K-6 | FOS 09 | PO Box 17043 | Kelligrews, CBS | A1X 3H1 | 709-834-4421 | 709-834-1855 | 462 | chris bartlett | jill oreilly-kavanagh | AVALON | P W F B R A C |
St. Francis of Assisi (317) | OPEN | K-6 | FOS 10 | 29 Outer Cove Road | Outer Cove | A1K 4E7 | 709-437-6663 | 709-437-1010 | 206 | trina pearce | nicole oakley | AVALON | P W F B R A C |
St. George's Elementary (306) | OPEN | K-6 | FOS 09 |
234 CBS Highway
, P.O. Box 14092 |
Conception Bay South | A1W 3J1 | 709-834-2069 | 709-834-6645 | 286 | hazel barron | sherry sturge | AVALON | P W F B R A C |
St. John Bosco (350) | OPEN | K-9 | FOS 09 |
75 Linegar Ave
, Shea Heights |
St. John's | A0A 1J0 | 709-753-8850 | 709-753-7870 | 192 | linda hart | lionel porter | AVALON | P W F B R A C |
St. Kevin's High School (354) | OPEN | 9-L4 | FOS 09 |
435 Back Line Road
, P.O. Box 490 |
Goulds | A1S 1G6 | 709-745-9731 | 709-745-0607 | 378 | wade smith | nadine wadden | AVALON | P W F B R A C |
St. Kevins Junior High (353) | OPEN | 6-8 | FOS 09 | P.O. Box 700 | Goulds | A1S 1G7 | 709-745-8980 | 709-745-1151 | 247 | daisy hardy | joseph philpott | AVALON | P W F B R A C |
St. Mary's Elementary (355) | OPEN | K-6 | FOS 09 | 124 Waterford Bridge Rd. | St. John's | A1E 1C9 | 709-753-9892 | 709-753-9220 | 161 | karen kielley | Not Assigned | AVALON | P W F B R A C |
St. Matthew's School (356) | OPEN | K-7 | FOS 09 | 119 Cowan Avenue | St. John's | A1E 4W4 | 709-745-1513 | 709-745-3618 | 424 | charmayne rumbolt | allison north | AVALON | P W F B R A C |
St. Michaels Regional High (296) | OPEN | 7-L4 | FOS 09 |
P.O. Box 400
, 84 Memorial St. |
Bell Island | A0A 4H0 | 709-488-2828 | 709-488-3800 | 137 | john hurley | marilee white | AVALON | P W F B R A C |
St. Paul's Junior High (359) | OPEN | 7-9 | FOS 07 | 340 Newfoundland Drive | St. John's | A1A 3R9 | 709-753-6630 | 709-753-3045 | 415 | elizabeth ares | barbara brooker | AVALON | P W F B R A C |
St. Peters Junior High School (315) | OPEN | 7-9 | FOS 08 | 100 Munden Drive | Mount Pearl | A1N 2T5 | 709-368-0189 | 709-368-4806 | 717 | lori-ann upshall | robert leaman | AVALON | P W F B R A C |
St. Peters Primary (316) | OPEN | K-3 | FOS 08 | 108 Ashford Drive | Mount Pearl | A1N 3L6 | 709-368-7002 | 709-364-1533 | 731 | leanne morrissey | melanie forward , michelle robinson , | AVALON | P W F B R A C |
St. Teresas School/Ecole (362) | OPEN | K-6 | FOS 07 | 100 Mundy Pond Road | St. John's | A1E 1V1 | 709-579-9111 | 709-579-2448 | 558 | krista brown | gail sooley-dyke | AVALON | P W F B R A C |
Stella Maris Academy (370) | OPEN | K-L4 | FOS 10 |
P.O. Box 70
, 1 Church Road |
Trepassey | A0A 4B0 | 709-438-2361 | 709-438-2442 | 27 | chris luther | Not Assigned | AVALON | P W F B R A C |
Topsail Elementary (366) | OPEN | K-4 | FOS 07 |
12 Spruce Hill Road
, P.O. 13121 |
Topsail, C.B.S. | A1W 2K1 | 709-834-2968 | 709-834-6429 | 431 | rosanne collett | roger deveaux | AVALON | P W F B R A C |
Upper Gullies Elementary (371) | OPEN | K-6 | FOS 09 | 30 Robert's Road South | Conception Bay South | A1X 6K7 | 709-744-3141 | 709-744-2283 | 325 | lynette ivany | rick king | AVALON | P W F B R A C |
Vanier Elementary (363) | OPEN | K-6 | FOS 10 | 85 Ennis Avenue | St. John's | A1A 1Y7 | 709-754-2440 | 709-754-1805 | 292 | tina maloney | tammy manor | AVALON | P W F B R A C |
Villanova Junior High (305) | OPEN | 5-8 | FOS 07 | 2698 Topsail Rd | Conception Bay South | A1W 4B1 | 709-834-3916 | 709-834-4064 | 582 | dale lambe | w. darlene moulton | AVALON | P W F B R A C |
Vista Region (-9,996) | OPEN | NA-NA | N/A | N/A | N/A | 0 | Not Assigned | Not Assigned | DEPT/GOV | P W F B R A C | |||
Waterford Valley High (489) | OPEN | L1-L4 | FOS 09 | 465 Topsail Road | St. John's | A1E 0E3 | 709-745-6264 | 709-709-7455 | 648 | mark jones | david stinson | AVALON | P W F B R A C |
Other Information
MENU ICON COLOR LEGEND
EXTERNAL LINK SYSTEM LOGIN PDF DOCUMENT
EXTERNAL LINK SYSTEM LOGIN PDF DOCUMENT